This would probably be more easier in numbers than letters:
Number of invitees for the party: 65 adults and approximately 35 children (ranging from months old to 15-16 year olds).
All "full tray"s are 8 Quarts, All "medium tray"s are about 6 Quarts.
Dish | Ordered/made | Outcome |
Mirchi Bajji | Full tray | Finished |
Onion Pakodi | Medium tray | About 20% left |
Chapatis | 125 count | About 40 left |
Malai Kofta | Full tray | Very little left |
Chana Curry | Medium tray | About 10% left |
White rice | 16 cups | About 5 cups left |
Pulihora | 10 cups | About 1 cup left |
Dondakaya (Tindora) Curry | Full tray | About 20% left |
Bendakaya (Bhindi) Masala | Full Tray | About 30% left |
Sambar | Full tray | About 30% left |
Kobbari (coconut) Mamidi (mango) Pachchadi (chutney) | 1 coconut, 2 mangoes | About 50% left |
Cake | Full sheet | About 10% left |
Jilebi | 15 pounds | About 50% left |
Perugu (curd) | 1 gallon | About 50% left |
Pizza | 10 large | About 30% left |
Pizza would have been gone completely if it were all cheese.
No comments:
Post a Comment